Loading...
77-66-13-4.6u
Biggest hit: Corbin Carroll OVER 1.5 Batter Total Bases (+128)
Toughest beat: Zach Neto OVER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Streaks | 13-4-2 | +4.4u |
| Top 10 Pitcher Ks | 5-3-1 | +1.6u |
| Top 10 Hits | 7-3 | +0.6u |
| Whale Signal | 1-0 | +0.2u |
| Game Level | 7-5-1 | -1.0u |
| Model Picks | 33-23-6 | -1.7u |
| Top 10 Total Bases | 4-6 | -1.9u |
| F5 Moneyline | 2-8-1 | -1.9u |
| F5 Total | 3-7-1 | -2.2u |
| Mlb Pitcher Ks | 2-7-1 | -2.8u |
| Pick | Odds | Result |
|---|---|---|
| Corbin Carroll OVER 1.5 Batter Total Bases | +128 | WON |
| Kyle Stowers OVER 1.5 Batter Total Bases | +127 | WON |
| Eric Lauer UNDER 3.5 Pitcher Strikeouts | +119 | WON |
| Gerrit Cole UNDER 5.5 Pitcher Strikeouts | +105 | WON |
| Masataka Yoshida UNDER 1.5 Batter Total Bases | +100 | WON |
| Merrill Kelly UNDER 3.5 Pitcher Strikeouts | -106 | WON |
| Byron Buxton OVER 1.5 Batter Total Bases | -115 | WON |
| Lane Thomas OVER 0.5 Batter Total Bases | -115 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -120 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -120 | WON |
| Tyler Phillips UNDER 4.5 Pitcher Strikeouts | -122 | WON |
| Hao-Yu Lee OVER 0.5 Batter Hits | -122 | WON |
| Tyler Phillips UNDER 4.5 Pitcher Strikeouts | -122 | WON |
| Elias Diaz OVER 0.5 Batter Hits | -125 | WON |
| Lane Thomas OVER 0.5 Batter Hits | -132 | WON |
| Dylan Cease OVER 6.5 Pitcher Strikeouts | -134 | WON |
| Nathan Church OVER 0.5 Batter Hits | -134 | WON |
| Elias Diaz OVER 0.5 Batter Total Bases | -135 | WON |
| Isaac Paredes OVER 0.5 Batter Total Bases | -141 | WON |
| Isaac Paredes OVER 0.5 Batter Total Bases | -141 | WON |
| Game Level | -105 | WON |
| Nathan Church OVER 0.5 Batter Total Bases | -140 | WON |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -144 | WON |
| Kyle Tucker UNDER 1.5 Batter Total Bases | -145 | WON |
| Isaac Paredes OVER 0.5 Batter Hits | -147 | WON |
| Isaac Paredes OVER 0.5 Batter Hits | -147 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -148 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -148 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -151 | WON |
| Colt Keith OVER 0.5 Batter Hits | -151 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -151 | WON |
| Kerry Carpenter OVER 0.5 Batter Hits | -152 | WON |
| Masataka Yoshida UNDER 1.5 Batter Hits | -155 | WON |
| Drew Rasmussen UNDER 6.5 Pitcher Strikeouts | -156 | WON |
| Daylen Lile UNDER 1.5 Batter Total Bases | -162 | WON |
| Daylen Lile UNDER 1.5 Batter Total Bases | -162 | WON |
| Mauricio Dubon OVER 0.5 Batter Hits | -164 | WON |
| Miguel Vargas UNDER 1.5 Batter Total Bases | -163 | WON |
| Travis Bazzana OVER 0.5 Batter Hits | -168 | WON |
| Mauricio Dubon OVER 0.5 Batter Total Bases | -169 | WON |
| Ceddanne Rafaela UNDER 0.5 Batter Rbis | -171 | WON |
| Matt Olson OVER 0.5 Batter Hits | -172 | WON |
| Tyler O'Neill OVER 0.5 Batter Hits | -172 | WON |
| William Contreras UNDER 0.5 Batter Rbis | -176 | WON |
| Royce Lewis OVER 0.5 Batter Hits | -180 | WON |
| Willson Contreras UNDER 1.5 Batter Hits | -185 | WON |
| Masataka Yoshida UNDER 0.5 Batter Rbis | -185 | WON |
| Masataka Yoshida UNDER 0.5 Batter Rbis | -185 | WON |
| Zach Neto OVER 0.5 Batter Hits | -188 | WON |
| Jake Bauers UNDER 0.5 Batter Rbis | -188 | WON |
| Jake Bauers UNDER 0.5 Batter Rbis | -188 | WON |
| Austin Martin UNDER 1.5 Batter Total Bases | -190 | WON |
| Lourdes Gurriel Jr. UNDER 1.5 Batter Total Bases | -192 | WON |
| Lourdes Gurriel Jr. UNDER 1.5 Batter Total Bases | -192 | WON |
| Freddie Freeman UNDER 1.5 Batter Hits | -194 | WON |
| Jarren Duran UNDER 1.5 Batter Hits | -198 | WON |
| Alejandro Kirk UNDER 1.5 Batter Total Bases | -200 | WON |
| Geraldo Perdomo UNDER 1.5 Batter Total Bases | -200 | WON |
| Cody Bellinger UNDER 0.5 Batter Rbis | -221 | WON |
| F5 Total | -110 | WON |
| Taylor Ward OVER 0.5 Batter Hits | -221 | WON |
| Masyn Winn OVER 0.5 Batter Hits | -225 | WON |
| Game Level | -175 | WON |
| Game Level | -175 | WON |
| Ketel Marte OVER 0.5 Batter Hits | -232 | WON |
| F5 Moneyline | -120 | WON |
| Byron Buxton OVER 0.5 Batter Hits | -238 | WON |
| F5 Total | -125 | WON |
| Andre Pallante UNDER 3.5 Pitcher Strikeouts | +106 | WON |
| Whale Signal | -110 | WON |
| Game Level | -119 | WON |
| Game Level | -124 | WON |
| Ryan Feltner UNDER 3.5 Pitcher Strikeouts | -122 | WON |
| F5 Total | -138 | WON |
| F5 Moneyline | -152 | WON |
| Game Level | -168 | WON |
| Game Level | -194 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +112 | PUSH |
| Francisco Alvarez UNDER 0.5 Batter Rbis | -224 | PUSH |
| Carson Benge OVER 0.5 Batter Hits | -189 | PUSH |
| Michael Busch UNDER 1.5 Batter Total Bases | -183 | PUSH |
| Seiya Suzuki OVER 0.5 Batter Hits | -168 | PUSH |
| Drew Romo UNDER 0.5 Batter Hits | -120 | PUSH |
| Michael Busch UNDER 1.5 Batter Total Bases | -183 | PUSH |
| Kodai Senga UNDER 4.5 Pitcher Strikeouts | -101 | PUSH |
| Game Level | -164 | PUSH |
| F5 Total | -118 | PUSH |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +112 | PUSH |
| Shota Imanaga UNDER 5.5 Pitcher Strikeouts | -133 | PUSH |
| F5 Moneyline | -130 | PUSH |
| F5 Moneyline | -128 | LOST |
| F5 Total | -120 | LOST |
| F5 Total | -110 | LOST |
| F5 Total | +112 | LOST |
| F5 Moneyline | +114 | LOST |
| F5 Moneyline | -184 | LOST |
| F5 Moneyline | -142 | LOST |
| F5 Moneyline | -106 | LOST |
| Gavin Williams UNDER 5.5 Pitcher Strikeouts | +119 | LOST |
| F5 Moneyline | -122 | LOST |
| Game Level | +105 | LOST |
| Zebby Matthews UNDER 4.5 Pitcher Strikeouts | -130 | LOST |
| Michael King UNDER 4.5 Pitcher Strikeouts | +117 | LOST |
| F5 Total | -118 | LOST |
| F5 Moneyline | +114 | LOST |
| Brady Singer UNDER 4.5 Pitcher Strikeouts | -117 | LOST |
| F5 Moneyline | -120 | LOST |
| Anthony Kay UNDER 4.5 Pitcher Strikeouts | +119 | LOST |
| Framber Valdez UNDER 4.5 Pitcher Strikeouts | +126 | LOST |
| F5 Total | +106 | LOST |
| Game Level | +100 | LOST |
| F5 Total | -130 | LOST |
| Game Level | -118 | LOST |
| Game Level | -123 | LOST |
| F5 Total | -130 | LOST |
| Game Level | -136 | LOST |
| Michael Wacha UNDER 4.5 Pitcher Strikeouts | -165 | LOST |
| Jake Bennett UNDER 3.5 Pitcher Strikeouts | -133 | LOST |
| Kyle Bradish UNDER 6.5 Pitcher Strikeouts | -116 | LOST |
| Zach Neto OVER 1.5 Batter Total Bases | +138 | LOST |
| Dillon Dingler OVER 1.5 Batter Total Bases | +126 | LOST |
| Yainer Diaz OVER 0.5 Batter Hits | -175 | LOST |
| Jackson Merrill OVER 0.5 Batter Hits | -183 | LOST |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -175 | LOST |
| Dillon Dingler OVER 1.5 Batter Total Bases | +126 | LOST |
| Isaac Collins OVER 0.5 Batter Hits | -113 | LOST |
| Andre Pallante OVER 3.5 Pitcher Strikeouts | -135 | LOST |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -195 | LOST |
| Ozzie Albies OVER 0.5 Batter Hits | -169 | LOST |
| Noelvi Marte OVER 0.5 Batter Hits | -196 | LOST |
| Hunter Goodman OVER 1.5 Batter Total Bases | -126 | LOST |
| Austin Hedges OVER 0.5 Batter Total Bases | +100 | LOST |
| Austin Hedges OVER 0.5 Batter Hits | -122 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Total Bases | -130 | LOST |
| Coby Mayo UNDER 0.5 Batter Rbis | -210 | LOST |
| Coby Mayo UNDER 1.5 Batter Total Bases | -161 | LOST |
| Blake Dunn OVER 0.5 Batter Hits | -192 | LOST |
| Curtis Mead UNDER 1.5 Batter Total Bases | -157 | LOST |
| Isaac Collins OVER 0.5 Batter Total Bases | -110 | LOST |
| TJ Rumfield OVER 1.5 Batter Total Bases | +107 | LOST |
| Josh Bell OVER 0.5 Batter Hits | -191 | LOST |
| Riley Greene UNDER 1.5 Batter Total Bases | -176 | LOST |
| Jake Burger OVER 0.5 Batter Hits | -182 | LOST |
| Jake Burger OVER 0.5 Batter Hits | -182 | LOST |
| Bryson Stott OVER 0.5 Batter Total Bases | -165 | LOST |
| Willson Contreras UNDER 1.5 Batter Total Bases | +103 | LOST |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -175 | LOST |
| Josh Bell OVER 0.5 Batter Hits | -191 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Hits | -152 | LOST |
| Yainer Diaz OVER 0.5 Batter Total Bases | -169 | LOST |
| Kyle Schwarber OVER 1.5 Batter Total Bases | -101 | LOST |
| Pete Alonso OVER 1.5 Batter Total Bases | +103 | LOST |
| Dillon Dingler OVER 0.5 Batter Hits | -243 | LOST |
| Blaze Alexander OVER 0.5 Batter Hits | -184 | LOST |
| Josh Bell OVER 0.5 Batter Hits | -191 | LOST |
| Kumar Rocker UNDER 4.5 Pitcher Strikeouts | -147 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial