Loading...
77-61-21-1.4u
Biggest hit: Colby Thomas UNDER 0.5 Batter Hits (+133)
Toughest beat: Francisco Alvarez OVER 0.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Streaks | 11-3-4 | +5.0u |
| Top 10 Total Bases | 5-3-2 | +2.7u |
| F5 Total | 4-6-1 | +0.3u |
| F5 Moneyline | 4-4-1 | +0.0u |
| Mlb Pitcher Ks | 6-6 | -0.4u |
| Top 10 Pitcher Ks | 4-5-1 | -1.6u |
| Top 10 Hits | 5-4-1 | -1.7u |
| Game Level | 6-6-1 | -2.3u |
| Model Picks | 32-24-10 | -3.5u |
| Pick | Odds | Result |
|---|---|---|
| Colby Thomas UNDER 0.5 Batter Hits | +133 | WON |
| Colby Thomas UNDER 0.5 Batter Hits | +133 | WON |
| Nick Kurtz OVER 1.5 Batter Total Bases | +121 | WON |
| Kyle Schwarber OVER 1.5 Batter Total Bases | +120 | WON |
| Carter Jensen OVER 1.5 Batter Total Bases | +118 | WON |
| Payton Tolle UNDER 5.5 Pitcher Strikeouts | +117 | WON |
| Jac Caglianone OVER 1.5 Batter Total Bases | +110 | WON |
| Alec Burleson OVER 1.5 Batter Total Bases | +100 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -115 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -115 | WON |
| MJ Melendez UNDER 0.5 Batter Hits | -122 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -123 | WON |
| Nicky Lopez OVER 0.5 Batter Hits | -123 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -123 | WON |
| Kai-Wei Teng UNDER 5.5 Pitcher Strikeouts | -127 | WON |
| MJ Melendez UNDER 0.5 Batter Total Bases | -130 | WON |
| Isaac Collins OVER 0.5 Batter Total Bases | -132 | WON |
| Emmet Sheehan UNDER 6.5 Pitcher Strikeouts | -135 | WON |
| F5 Total | -106 | WON |
| Leody Taveras OVER 0.5 Batter Total Bases | -143 | WON |
| Ryan O'Hearn UNDER 0.5 Batter Rbis | -143 | WON |
| Chase Burns UNDER 7.5 Pitcher Strikeouts | -147 | WON |
| Miguel Vargas UNDER 1.5 Batter Total Bases | -151 | WON |
| F5 Total | -114 | WON |
| Noelvi Marte OVER 0.5 Batter Hits | -154 | WON |
| Hunter Goodman UNDER 0.5 Batter Rbis | -153 | WON |
| Jake Burger OVER 0.5 Batter Hits | -156 | WON |
| Jake Burger OVER 0.5 Batter Hits | -156 | WON |
| Noelvi Marte OVER 0.5 Batter Total Bases | -156 | WON |
| F5 Total | -120 | WON |
| Brandon Lowe UNDER 1.5 Batter Hits | -158 | WON |
| Daylen Lile UNDER 1.5 Batter Total Bases | -162 | WON |
| Isaac Collins OVER 0.5 Batter Hits | -161 | WON |
| Leody Taveras OVER 0.5 Batter Hits | -164 | WON |
| Logan Webb UNDER 5.5 Pitcher Strikeouts | +117 | WON |
| Colby Thomas UNDER 1.5 Batter Total Bases | -169 | WON |
| Curtis Mead UNDER 1.5 Batter Total Bases | -170 | WON |
| Colby Thomas UNDER 1.5 Batter Total Bases | -169 | WON |
| Keider Montero UNDER 3.5 Pitcher Strikeouts | +114 | WON |
| F5 Total | +114 | WON |
| Blake Dunn OVER 0.5 Batter Hits | -179 | WON |
| Ceddanne Rafaela OVER 0.5 Batter Hits | -180 | WON |
| Zack Gelof OVER 0.5 Batter Hits | -179 | WON |
| Zack Gelof OVER 0.5 Batter Hits | -179 | WON |
| F5 Moneyline | +110 | WON |
| Wyatt Langford OVER 0.5 Batter Hits | -189 | WON |
| Jo Adell UNDER 0.5 Batter Rbis | -192 | WON |
| Game Level | -144 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -192 | WON |
| Nick Kurtz OVER 0.5 Batter Hits | -192 | WON |
| Lane Thomas OVER 0.5 Batter Hits | -192 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -192 | WON |
| Jo Adell UNDER 0.5 Batter Rbis | -192 | WON |
| Carson Benge OVER 0.5 Batter Hits | -200 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -200 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -200 | WON |
| Carson Benge OVER 0.5 Batter Hits | -200 | WON |
| Juan Soto OVER 0.5 Batter Hits | -204 | WON |
| Andy Pages UNDER 0.5 Batter Rbis | -215 | WON |
| Matt Olson UNDER 0.5 Batter Rbis | -221 | WON |
| F5 Moneyline | -112 | WON |
| Stephen Kolek UNDER 3.5 Pitcher Strikeouts | -112 | WON |
| Christian Walker UNDER 0.5 Batter Rbis | -221 | WON |
| Miguel Vargas UNDER 0.5 Batter Rbis | -223 | WON |
| Reid Detmers UNDER 6.5 Pitcher Strikeouts | -114 | WON |
| Game Level | -181 | WON |
| Game Level | -181 | WON |
| Michael Harris II OVER 0.5 Batter Hits | -243 | WON |
| Austin Riley UNDER 1.5 Batter Total Bases | -192 | WON |
| William Contreras OVER 0.5 Batter Hits | -260 | WON |
| F5 Moneyline | -215 | WON |
| Dustin May UNDER 5.5 Pitcher Strikeouts | -144 | WON |
| Michael Lorenzen OVER 3.5 Pitcher Strikeouts | -137 | WON |
| F5 Moneyline | -145 | WON |
| Game Level | -189 | WON |
| Game Level | -199 | WON |
| Game Level | -199 | WON |
| Dylan Cease OVER 6.5 Pitcher Strikeouts | -139 | PUSH |
| Seiya Suzuki OVER 0.5 Batter Hits | -114 | PUSH |
| Dylan Cease OVER 6.5 Pitcher Strikeouts | -139 | PUSH |
| Yainer Diaz OVER 0.5 Batter Hits | -196 | PUSH |
| Wilyer Abreu OVER 0.5 Batter Hits | -143 | PUSH |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +135 | PUSH |
| Keibert Ruiz OVER 0.5 Batter Hits | -157 | PUSH |
| Heriberto Hernandez OVER 0.5 Batter Hits | -184 | PUSH |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -168 | PUSH |
| Seiya Suzuki OVER 0.5 Batter Total Bases | -115 | PUSH |
| Drew Romo UNDER 0.5 Batter Hits | +108 | PUSH |
| Game Level | -118 | PUSH |
| Dylan Cease OVER 6.5 Pitcher Strikeouts | -139 | PUSH |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +135 | PUSH |
| Keibert Ruiz OVER 0.5 Batter Hits | -157 | PUSH |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -168 | PUSH |
| Andrew Vaughn OVER 0.5 Batter Hits | -235 | PUSH |
| F5 Total | +100 | PUSH |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +135 | PUSH |
| Daulton Varsho OVER 1.5 Batter Total Bases | +175 | PUSH |
| F5 Moneyline | +104 | PUSH |
| F5 Total | -108 | LOST |
| Davis Martin OVER 5.5 Pitcher Strikeouts | -102 | LOST |
| F5 Total | +106 | LOST |
| Game Level | -157 | LOST |
| F5 Total | -108 | LOST |
| F5 Moneyline | +108 | LOST |
| F5 Moneyline | +126 | LOST |
| Nick Martinez UNDER 3.5 Pitcher Strikeouts | +127 | LOST |
| Robert Gasser UNDER 4.5 Pitcher Strikeouts | -144 | LOST |
| F5 Total | -108 | LOST |
| F5 Moneyline | +110 | LOST |
| F5 Total | -120 | LOST |
| F5 Moneyline | -112 | LOST |
| Nathan Eovaldi UNDER 5.5 Pitcher Strikeouts | -118 | LOST |
| F5 Total | +102 | LOST |
| David Peterson UNDER 4.5 Pitcher Strikeouts | +110 | LOST |
| Game Level | -114 | LOST |
| Game Level | -188 | LOST |
| Ivan Herrera UNDER 1.5 Batter Total Bases | -136 | LOST |
| Elmer Rodriguez UNDER 3.5 Pitcher Strikeouts | +120 | LOST |
| Game Level | -126 | LOST |
| Game Level | -119 | LOST |
| Mauricio Dubon UNDER 1.5 Batter Total Bases | -156 | LOST |
| Ceddanne Rafaela OVER 1.5 Batter Total Bases | +178 | LOST |
| Game Level | -114 | LOST |
| Zack Wheeler UNDER 6.5 Pitcher Strikeouts | -146 | LOST |
| Jack Perkins UNDER 5.5 Pitcher Strikeouts | -132 | LOST |
| Yordan Alvarez UNDER 0.5 Batter Rbis | -155 | LOST |
| Jake Mangum UNDER 0.5 Batter Rbis | -222 | LOST |
| Ryan Gusto UNDER 3.5 Pitcher Strikeouts | +125 | LOST |
| Elias Diaz OVER 0.5 Batter Total Bases | +100 | LOST |
| Jakob Marsee OVER 0.5 Batter Total Bases | -152 | LOST |
| Jakob Marsee OVER 0.5 Batter Hits | -158 | LOST |
| Ryan Gusto UNDER 3.5 Pitcher Strikeouts | +125 | LOST |
| Elias Diaz OVER 0.5 Batter Hits | +113 | LOST |
| Andrew Alvarez UNDER 4.5 Pitcher Strikeouts | -159 | LOST |
| Gabriel Arias OVER 0.5 Batter Total Bases | -140 | LOST |
| Sam Antonacci OVER 1.5 Batter Total Bases | +140 | LOST |
| Elmer Rodriguez UNDER 3.5 Pitcher Strikeouts | +120 | LOST |
| Paul Goldschmidt OVER 0.5 Batter Hits | -154 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -117 | LOST |
| Kyle Tucker OVER 0.5 Batter Hits | -199 | LOST |
| David Peterson UNDER 4.5 Pitcher Strikeouts | +110 | LOST |
| Jordan Walker OVER 1.5 Batter Total Bases | -106 | LOST |
| Colson Montgomery OVER 1.5 Batter Total Bases | +130 | LOST |
| Francisco Alvarez OVER 0.5 Batter Total Bases | -130 | LOST |
| Francisco Alvarez OVER 0.5 Batter Total Bases | -130 | LOST |
| David Peterson UNDER 4.5 Pitcher Strikeouts | +110 | LOST |
| Josh Naylor OVER 0.5 Batter Hits | -184 | LOST |
| Ivan Herrera UNDER 1.5 Batter Total Bases | -136 | LOST |
| Riley Greene UNDER 1.5 Batter Total Bases | -168 | LOST |
| William Contreras UNDER 0.5 Batter Rbis | -220 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -117 | LOST |
| Miguel Vargas OVER 0.5 Batter Hits | -222 | LOST |
| Gabriel Arias OVER 0.5 Batter Hits | -133 | LOST |
| Garrett Mitchell OVER 0.5 Batter Hits | -148 | LOST |
| Jakob Marsee OVER 0.5 Batter Hits | -158 | LOST |
| Masataka Yoshida OVER 0.5 Batter Hits | -124 | LOST |
| Nick Gonzales UNDER 1.5 Batter Hits | -161 | LOST |
| Sam Antonacci OVER 0.5 Batter Hits | -225 | LOST |
| Logan Gilbert UNDER 6.5 Pitcher Strikeouts | +118 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial