Loading...
84-58-10+8.3u
Biggest hit: Josh Bell OVER 1.5 Batter Total Bases (+127)
Toughest beat: Rafael Devers OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Model Picks | 42-16-5 | +11.8u |
| Top 10 Total Bases | 7-3 | +4.6u |
| Top 10 Hits | 6-3-1 | +0.6u |
| Streaks | 7-5-2 | +0.3u |
| F5 Moneyline | 6-5 | +0.1u |
| Game Level | 7-4-1 | -0.2u |
| Whale Signal | 0-1 | -0.3u |
| F5 Total | 3-6 | -0.8u |
| Mlb Pitcher Ks | 4-8-1 | -2.1u |
| Top 10 Pitcher Ks | 2-7 | -5.7u |
| Pick | Odds | Result |
|---|---|---|
| Josh Bell OVER 1.5 Batter Total Bases | +127 | WON |
| Josh Bell OVER 1.5 Batter Total Bases | +127 | WON |
| Zach Neto OVER 1.5 Batter Total Bases | +123 | WON |
| James Wood OVER 1.5 Batter Total Bases | +123 | WON |
| Kyle Schwarber OVER 1.5 Batter Total Bases | +116 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +111 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +111 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +111 | WON |
| Nick Kurtz OVER 1.5 Batter Total Bases | +107 | WON |
| Jahmai Jones UNDER 0.5 Batter Hits | +104 | WON |
| Jahmai Jones UNDER 0.5 Batter Total Bases | +100 | WON |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -105 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -105 | WON |
| Blaze Alexander OVER 0.5 Batter Hits | -115 | WON |
| Blake Perkins OVER 0.5 Batter Hits | -120 | WON |
| Byron Buxton OVER 1.5 Batter Total Bases | -123 | WON |
| Matt McLain OVER 0.5 Batter Hits | -130 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -137 | WON |
| Blake Perkins OVER 0.5 Batter Total Bases | -140 | WON |
| Jakob Marsee OVER 0.5 Batter Total Bases | -140 | WON |
| Walbert Urena OVER 3.5 Pitcher Strikeouts | -143 | WON |
| Paul Goldschmidt OVER 1.5 Batter Total Bases | -108 | WON |
| Zac Gallen UNDER 4.5 Pitcher Strikeouts | -146 | WON |
| Yoshinobu Yamamoto UNDER 7.5 Pitcher Strikeouts | -150 | WON |
| Taj Bradley UNDER 4.5 Pitcher Strikeouts | -113 | WON |
| Nico Hoerner UNDER 1.5 Batter Total Bases | -152 | WON |
| Francisco Alvarez OVER 0.5 Batter Total Bases | -152 | WON |
| Taylor Ward OVER 0.5 Batter Total Bases | -155 | WON |
| Masataka Yoshida OVER 0.5 Batter Total Bases | -156 | WON |
| Amed Rosario UNDER 1.5 Batter Total Bases | -161 | WON |
| Lourdes Gurriel Jr. UNDER 1.5 Batter Total Bases | -165 | WON |
| Lourdes Gurriel Jr. UNDER 1.5 Batter Total Bases | -165 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -165 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -165 | WON |
| Andres Gimenez OVER 0.5 Batter Hits | -167 | WON |
| Francisco Alvarez OVER 0.5 Batter Hits | -169 | WON |
| Ernie Clement UNDER 1.5 Batter Total Bases | -174 | WON |
| Ernie Clement UNDER 1.5 Batter Total Bases | -174 | WON |
| Juan Soto OVER 0.5 Batter Hits | -174 | WON |
| Matt Vierling UNDER 1.5 Batter Total Bases | -176 | WON |
| Nick Gonzales UNDER 1.5 Batter Hits | -174 | WON |
| Keibert Ruiz OVER 0.5 Batter Hits | -177 | WON |
| Joc Pederson UNDER 1.5 Batter Total Bases | -177 | WON |
| Cal Raleigh UNDER 1.5 Batter Total Bases | -179 | WON |
| Cal Raleigh UNDER 1.5 Batter Total Bases | -179 | WON |
| Blake Dunn OVER 0.5 Batter Hits | -177 | WON |
| Mookie Betts UNDER 0.5 Batter Rbis | -178 | WON |
| Casey Schmitt OVER 0.5 Batter Hits | -183 | WON |
| Jake Burger OVER 0.5 Batter Hits | -183 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -182 | WON |
| Jake Burger OVER 0.5 Batter Hits | -183 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -182 | WON |
| Ryan O'Hearn UNDER 0.5 Batter Rbis | -140 | WON |
| Yainer Diaz OVER 0.5 Batter Hits | -190 | WON |
| Matt Olson OVER 0.5 Batter Hits | -189 | WON |
| Alejandro Kirk UNDER 1.5 Batter Total Bases | -192 | WON |
| Luke Keaschall OVER 0.5 Batter Hits | -196 | WON |
| Andy Pages UNDER 0.5 Batter Rbis | -198 | WON |
| F5 Total | -146 | WON |
| F5 Total | -146 | WON |
| James Wood OVER 0.5 Batter Hits | -195 | WON |
| Josh Naylor OVER 0.5 Batter Hits | -199 | WON |
| Jakob Marsee OVER 0.5 Batter Hits | -163 | WON |
| Seiya Suzuki OVER 0.5 Batter Hits | -221 | WON |
| F5 Moneyline | -112 | WON |
| Jo Adell UNDER 0.5 Batter Rbis | -220 | WON |
| Game Level | -175 | WON |
| F5 Total | -120 | WON |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -245 | WON |
| Game Level | -187 | WON |
| Hunter Goodman UNDER 0.5 Batter Rbis | -199 | WON |
| F5 Moneyline | -130 | WON |
| Cristopher Sanchez UNDER 7.5 Pitcher Strikeouts | -141 | WON |
| Walbert Urena OVER 3.5 Pitcher Strikeouts | -143 | WON |
| F5 Moneyline | +130 | WON |
| Will Warren OVER 5.5 Pitcher Strikeouts | -162 | WON |
| F5 Moneyline | +120 | WON |
| F5 Moneyline | -198 | WON |
| Game Level | -105 | WON |
| Game Level | -104 | WON |
| Game Level | -110 | WON |
| F5 Moneyline | -138 | WON |
| Game Level | -180 | WON |
| Game Level | -187 | WON |
| Tyler Stephenson OVER 0.5 Batter Hits | -131 | PUSH |
| Isiah Kiner-Falefa OVER 0.5 Batter Hits | -177 | PUSH |
| Tyler Stephenson OVER 0.5 Batter Hits | -131 | PUSH |
| Nathan Eovaldi UNDER 5.5 Pitcher Strikeouts | +105 | PUSH |
| Game Level | -122 | PUSH |
| Gabriel Arias OVER 0.5 Batter Hits | -143 | PUSH |
| Carlos Cortes UNDER 0.5 Batter Hits | +137 | PUSH |
| Isiah Kiner-Falefa OVER 0.5 Batter Hits | -177 | PUSH |
| Logan O'Hoppe OVER 0.5 Batter Hits | -192 | PUSH |
| Gabriel Arias OVER 0.5 Batter Hits | -143 | PUSH |
| Whale Signal | -220 | LOST |
| F5 Moneyline | -124 | LOST |
| F5 Moneyline | -150 | LOST |
| F5 Moneyline | -188 | LOST |
| F5 Total | -102 | LOST |
| F5 Total | -138 | LOST |
| F5 Total | -152 | LOST |
| Game Level | -117 | LOST |
| Game Level | -105 | LOST |
| Cade Cavalli OVER 4.5 Pitcher Strikeouts | +112 | LOST |
| Trevor McDonald OVER 4.5 Pitcher Strikeouts | +103 | LOST |
| Spencer Arrighetti UNDER 5.5 Pitcher Strikeouts | +113 | LOST |
| Trevor Rogers UNDER 3.5 Pitcher Strikeouts | +117 | LOST |
| Kyle Harrison UNDER 5.5 Pitcher Strikeouts | +104 | LOST |
| F5 Total | -115 | LOST |
| F5 Total | +108 | LOST |
| F5 Moneyline | +112 | LOST |
| F5 Moneyline | -235 | LOST |
| Max Meyer UNDER 5.5 Pitcher Strikeouts | +103 | LOST |
| Patrick Corbin UNDER 3.5 Pitcher Strikeouts | +100 | LOST |
| F5 Total | +110 | LOST |
| Jackson Chourio OVER 1.5 Batter Total Bases | +135 | LOST |
| Game Level | -172 | LOST |
| Game Level | -131 | LOST |
| Hao-Yu Lee OVER 0.5 Batter Hits | -122 | LOST |
| Austin Riley OVER 0.5 Batter Total Bases | -159 | LOST |
| Andrew Abbott UNDER 4.5 Pitcher Strikeouts | -126 | LOST |
| Miguel Rojas OVER 0.5 Batter Hits | -216 | LOST |
| Miguel Vargas OVER 0.5 Batter Hits | -202 | LOST |
| Ketel Marte OVER 1.5 Batter Total Bases | +100 | LOST |
| Gavin Sheets OVER 0.5 Batter Hits | -189 | LOST |
| Edouard Julien OVER 0.5 Batter Hits | -130 | LOST |
| Tomoyuki Sugano UNDER 3.5 Pitcher Strikeouts | -168 | LOST |
| Connelly Early UNDER 6.5 Pitcher Strikeouts | -132 | LOST |
| Walker Buehler UNDER 4.5 Pitcher Strikeouts | -135 | LOST |
| Joey Cantillo UNDER 4.5 Pitcher Strikeouts | -103 | LOST |
| Troy Melton UNDER 4.5 Pitcher Strikeouts | -151 | LOST |
| Paul Skenes UNDER 6.5 Pitcher Strikeouts | +100 | LOST |
| Emerson Hancock UNDER 5.5 Pitcher Strikeouts | -145 | LOST |
| Colson Montgomery OVER 1.5 Batter Total Bases | +128 | LOST |
| Taj Bradley OVER 4.5 Pitcher Strikeouts | -113 | LOST |
| Hunter Goodman OVER 1.5 Batter Total Bases | +105 | LOST |
| Curtis Mead OVER 1.5 Batter Total Bases | +137 | LOST |
| Pete Alonso OVER 0.5 Batter Hits | -164 | LOST |
| Willi Castro OVER 0.5 Batter Hits | -199 | LOST |
| TJ Rumfield OVER 1.5 Batter Total Bases | +109 | LOST |
| Rafael Devers OVER 0.5 Batter Hits | -168 | LOST |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -188 | LOST |
| Bryce Harper UNDER 1.5 Batter Total Bases | -155 | LOST |
| Bryce Harper UNDER 1.5 Batter Total Bases | -155 | LOST |
| Cam Smith OVER 0.5 Batter Hits | -140 | LOST |
| Cam Smith OVER 0.5 Batter Hits | -140 | LOST |
| Rafael Devers OVER 0.5 Batter Hits | -168 | LOST |
| Will Warren UNDER 5.5 Pitcher Strikeouts | +127 | LOST |
| Elias Diaz OVER 0.5 Batter Hits | -134 | LOST |
| Elias Diaz OVER 0.5 Batter Total Bases | -130 | LOST |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -188 | LOST |
| James Outman UNDER 0.5 Batter Hits | -190 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial