Loading...
89-68-12+2.1u
Biggest hit: Ildemaro Vargas UNDER 0.5 Batter Hits (+177)
Toughest beat: Brady Singer UNDER 4.5 Pitcher Strikeouts
| System | Record | Net units |
|---|---|---|
| Streaks | 11-5-2 | +3.1u |
| Model Picks | 41-25-5 | +2.9u |
| F5 Moneyline | 5-5-1 | +0.8u |
| Top 10 Pitcher Ks | 6-4-1 | +0.5u |
| Top 10 Total Bases | 5-5 | +0.4u |
| Top 10 Hits | 6-4 | -0.3u |
| Mlb Pitcher Ks | 6-6-1 | -1.1u |
| Game Level | 6-7-1 | -1.8u |
| F5 Total | 3-7-1 | -2.4u |
| Pick | Odds | Result |
|---|---|---|
| Ildemaro Vargas UNDER 0.5 Batter Hits | +177 | WON |
| Ildemaro Vargas UNDER 0.5 Batter Hits | +177 | WON |
| Brandon Marsh OVER 1.5 Batter Total Bases | +130 | WON |
| Seiya Suzuki OVER 1.5 Batter Total Bases | +121 | WON |
| Kyle Schwarber OVER 1.5 Batter Total Bases | +114 | WON |
| Davis Schneider OVER 0.5 Batter Hits | +111 | WON |
| Bo Bichette OVER 1.5 Batter Total Bases | +108 | WON |
| Shohei Ohtani OVER 1.5 Batter Total Bases | +100 | WON |
| Brandon Young UNDER 4.5 Pitcher Strikeouts | -102 | WON |
| Austin Hedges OVER 0.5 Batter Total Bases | -110 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -115 | WON |
| Edward Cabrera UNDER 5.5 Pitcher Strikeouts | -116 | WON |
| Austin Hedges OVER 0.5 Batter Hits | -117 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | -126 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | -126 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | -126 | WON |
| Austin Slater OVER 0.5 Batter Total Bases | -129 | WON |
| Josh Jung UNDER 1.5 Batter Total Bases | -128 | WON |
| Josh Jung UNDER 1.5 Batter Total Bases | -128 | WON |
| Royce Lewis OVER 0.5 Batter Total Bases | -130 | WON |
| Shohei Ohtani OVER 1.5 Batter Total Bases | +100 | WON |
| F5 Moneyline | -104 | WON |
| Merrill Kelly UNDER 4.5 Pitcher Strikeouts | -143 | WON |
| Merrill Kelly UNDER 4.5 Pitcher Strikeouts | -143 | WON |
| Logan O'Hoppe OVER 0.5 Batter Total Bases | -145 | WON |
| Logan O'Hoppe OVER 0.5 Batter Total Bases | -145 | WON |
| Dominic Canzone OVER 0.5 Batter Hits | -148 | WON |
| Vladimir Guerrero Jr. UNDER 1.5 Batter Total Bases | -147 | WON |
| Cal Raleigh UNDER 1.5 Batter Total Bases | -147 | WON |
| Kyle Tucker OVER 0.5 Batter Total Bases | -150 | WON |
| Nick Gonzales UNDER 1.5 Batter Total Bases | -152 | WON |
| Andrew Benintendi OVER 0.5 Batter Hits | -153 | WON |
| Kumar Rocker UNDER 4.5 Pitcher Strikeouts | -153 | WON |
| Kodai Senga UNDER 5.5 Pitcher Strikeouts | -155 | WON |
| Dominic Canzone OVER 0.5 Batter Total Bases | -155 | WON |
| Kodai Senga UNDER 5.5 Pitcher Strikeouts | -155 | WON |
| Game Level | -118 | WON |
| Robert Gasser UNDER 5.5 Pitcher Strikeouts | -156 | WON |
| Kyle Tucker OVER 0.5 Batter Hits | -161 | WON |
| Carlos Cortes UNDER 1.5 Batter Total Bases | -166 | WON |
| Liam Hicks OVER 0.5 Batter Hits | -167 | WON |
| Liam Hicks OVER 0.5 Batter Hits | -167 | WON |
| Garrett Mitchell OVER 0.5 Batter Total Bases | -130 | WON |
| Paul Goldschmidt OVER 0.5 Batter Hits | -172 | WON |
| Paul Goldschmidt OVER 0.5 Batter Hits | -172 | WON |
| Kody Clemens OVER 0.5 Batter Hits | -173 | WON |
| Salvador Perez UNDER 1.5 Batter Total Bases | -172 | WON |
| Logan O'Hoppe OVER 0.5 Batter Hits | -175 | WON |
| Nico Hoerner UNDER 1.5 Batter Total Bases | -175 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -175 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -175 | WON |
| Ildemaro Vargas UNDER 1.5 Batter Total Bases | -180 | WON |
| James Outman UNDER 0.5 Batter Hits | -177 | WON |
| Ildemaro Vargas UNDER 1.5 Batter Total Bases | -180 | WON |
| Josh Bell OVER 0.5 Batter Hits | -179 | WON |
| Nathan Church OVER 0.5 Batter Hits | -134 | WON |
| Tristan Peters OVER 0.5 Batter Hits | -134 | WON |
| Game Level | -136 | WON |
| Sam Antonacci OVER 0.5 Batter Hits | -188 | WON |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -190 | WON |
| Zebby Matthews UNDER 4.5 Pitcher Strikeouts | +105 | WON |
| Willi Castro OVER 0.5 Batter Hits | -187 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -188 | WON |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -190 | WON |
| Ryan O'Hearn UNDER 0.5 Batter Rbis | -187 | WON |
| F5 Total | +104 | WON |
| Junior Caminero UNDER 0.5 Batter Rbis | -191 | WON |
| Alex Bregman UNDER 0.5 Batter Rbis | -191 | WON |
| Cam Smith OVER 0.5 Batter Total Bases | -155 | WON |
| Game Level | -155 | WON |
| Mike Trout OVER 0.5 Batter Hits | -230 | WON |
| Brandon Marsh OVER 0.5 Batter Hits | -235 | WON |
| F5 Moneyline | -118 | WON |
| Kevin McGonigle OVER 0.5 Batter Hits | -183 | WON |
| Sam Antonacci OVER 0.5 Batter Hits | -188 | WON |
| Andre Pallante OVER 3.5 Pitcher Strikeouts | -127 | WON |
| JJ Wetherholt OVER 0.5 Batter Hits | -193 | WON |
| F5 Moneyline | -128 | WON |
| Game Level | -196 | WON |
| F5 Moneyline | +146 | WON |
| Michael King UNDER 4.5 Pitcher Strikeouts | -147 | WON |
| F5 Total | -148 | WON |
| Michael Wacha UNDER 4.5 Pitcher Strikeouts | -161 | WON |
| F5 Total | -110 | WON |
| Game Level | -116 | WON |
| Slade Cecconi UNDER 4.5 Pitcher Strikeouts | -135 | WON |
| F5 Moneyline | -132 | WON |
| Davis Martin UNDER 5.5 Pitcher Strikeouts | -150 | WON |
| Game Level | -169 | WON |
| F5 Moneyline | +114 | PUSH |
| Adrian Houser UNDER 3.5 Pitcher Strikeouts | -139 | PUSH |
| Game Level | -168 | PUSH |
| F5 Total | -140 | PUSH |
| Carter Jensen OVER 0.5 Batter Hits | -137 | PUSH |
| Rafael Devers UNDER 0.5 Batter Rbis | -225 | PUSH |
| Austin Riley UNDER 1.5 Batter Total Bases | -179 | PUSH |
| Grant Holmes UNDER 4.5 Pitcher Strikeouts | -131 | PUSH |
| Matt Chapman OVER 0.5 Batter Total Bases | -154 | PUSH |
| Matt Chapman OVER 0.5 Batter Hits | -155 | PUSH |
| Carter Jensen OVER 0.5 Batter Hits | -137 | PUSH |
| Mauricio Dubon UNDER 1.5 Batter Total Bases | -175 | PUSH |
| Game Level | -194 | LOST |
| F5 Moneyline | +110 | LOST |
| F5 Moneyline | -128 | LOST |
| F5 Moneyline | +120 | LOST |
| F5 Moneyline | +100 | LOST |
| F5 Total | +106 | LOST |
| Ryan Feltner UNDER 3.5 Pitcher Strikeouts | -102 | LOST |
| Foster Griffin UNDER 5.5 Pitcher Strikeouts | -159 | LOST |
| Game Level | -144 | LOST |
| F5 Moneyline | -164 | LOST |
| F5 Total | -140 | LOST |
| F5 Total | -118 | LOST |
| F5 Total | -102 | LOST |
| F5 Total | -118 | LOST |
| F5 Total | -110 | LOST |
| Framber Valdez UNDER 4.5 Pitcher Strikeouts | -110 | LOST |
| Mitch Keller UNDER 4.5 Pitcher Strikeouts | -135 | LOST |
| F5 Total | -140 | LOST |
| Jake Bauers OVER 0.5 Batter Hits | -143 | LOST |
| Jesus Luzardo UNDER 6.5 Pitcher Strikeouts | -128 | LOST |
| Tyler Phillips UNDER 3.5 Pitcher Strikeouts | +118 | LOST |
| Spencer Torkelson OVER 0.5 Batter Total Bases | -124 | LOST |
| Game Level | -171 | LOST |
| Troy Johnston OVER 0.5 Batter Hits | -199 | LOST |
| Game Level | -110 | LOST |
| Game Level | -119 | LOST |
| Game Level | +100 | LOST |
| Game Level | -181 | LOST |
| Gerrit Cole UNDER 5.5 Pitcher Strikeouts | +103 | LOST |
| Spencer Steer UNDER 0.5 Batter Hits | +125 | LOST |
| Nick Gonzales UNDER 0.5 Batter Rbis | -209 | LOST |
| Reid Detmers OVER 4.5 Pitcher Strikeouts | -160 | LOST |
| Willson Contreras OVER 1.5 Batter Total Bases | +150 | LOST |
| Heriberto Hernandez OVER 0.5 Batter Hits | -153 | LOST |
| Cal Raleigh UNDER 0.5 Batter Rbis | -180 | LOST |
| JJ Bleday OVER 0.5 Batter Hits | -177 | LOST |
| Byron Buxton OVER 1.5 Batter Total Bases | -106 | LOST |
| Ty France UNDER 0.5 Batter Hits | +135 | LOST |
| Chase Meidroth OVER 0.5 Batter Hits | -193 | LOST |
| Jordan Walker OVER 1.5 Batter Total Bases | +133 | LOST |
| Jeremy Pena UNDER 1.5 Batter Total Bases | -150 | LOST |
| Kazuma Okamoto OVER 1.5 Batter Total Bases | +132 | LOST |
| Kyle Schwarber UNDER 0.5 Batter Rbis | -198 | LOST |
| Bobby Witt Jr. UNDER 0.5 Batter Rbis | -197 | LOST |
| Chase Meidroth OVER 0.5 Batter Total Bases | -165 | LOST |
| Wilyer Abreu OVER 0.5 Batter Hits | -183 | LOST |
| Sal Stewart UNDER 1.5 Batter Total Bases | -170 | LOST |
| Jackson Chourio OVER 1.5 Batter Total Bases | -106 | LOST |
| Alec Burleson OVER 1.5 Batter Total Bases | +121 | LOST |
| Cole Young OVER 0.5 Batter Hits | -163 | LOST |
| Jeremy Pena UNDER 1.5 Batter Total Bases | -150 | LOST |
| Zach Neto UNDER 1.5 Batter Total Bases | -156 | LOST |
| Jackson Chourio OVER 0.5 Batter Rbis | +152 | LOST |
| Cal Raleigh UNDER 0.5 Batter Rbis | -180 | LOST |
| Reid Detmers OVER 4.5 Pitcher Strikeouts | -160 | LOST |
| Jake Bauers OVER 0.5 Batter Hits | -143 | LOST |
| Miguel Vargas OVER 0.5 Batter Hits | -205 | LOST |
| Jac Caglianone OVER 0.5 Batter Hits | -193 | LOST |
| Steven Kwan OVER 0.5 Batter Hits | -181 | LOST |
| Brady Singer UNDER 4.5 Pitcher Strikeouts | -106 | LOST |
| Justin Wrobleski UNDER 4.5 Pitcher Strikeouts | -141 | LOST |
| Logan Gilbert UNDER 6.5 Pitcher Strikeouts | +105 | LOST |
| Heriberto Hernandez OVER 0.5 Batter Total Bases | -157 | LOST |
| Kazuma Okamoto OVER 1.5 Batter Total Bases | +132 | LOST |
| James Wood OVER 1.5 Batter Total Bases | +108 | LOST |
| Miguel Vargas OVER 1.5 Batter Total Bases | +123 | LOST |
| Byron Buxton OVER 1.5 Batter Total Bases | -106 | LOST |
| Jackson Chourio OVER 1.5 Batter Total Bases | -106 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial