Loading...
84-63-17+5.0u
Biggest hit: Jeff McNeil UNDER 0.5 Batter Hits (+183)
Toughest beat: Junior Caminero UNDER 0.5 Batter Rbis
| System | Record | Net units |
|---|---|---|
| Model Picks | 39-21-9 | +6.4u |
| Top 10 Total Bases | 5-3 | +3.0u |
| Top 10 Hits | 7-1-2 | +2.3u |
| Top 10 Pitcher Ks | 6-3-1 | +1.6u |
| Mlb Pitcher Ks | 5-6-1 | -0.5u |
| F5 Moneyline | 4-6-1 | -1.0u |
| Streaks | 10-7-1 | -1.1u |
| F5 Total | 5-7-1 | -1.4u |
| Game Level | 3-9-1 | -4.3u |
| Pick | Odds | Result |
|---|---|---|
| Jeff McNeil UNDER 0.5 Batter Hits | +183 | WON |
| Carson Benge OVER 1.5 Batter Total Bases | +140 | WON |
| Andrew Benintendi OVER 1.5 Batter Total Bases | +122 | WON |
| Juan Soto OVER 1.5 Batter Total Bases | +119 | WON |
| Connelly Early UNDER 5.5 Pitcher Strikeouts | +118 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +116 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +116 | WON |
| Alec Burleson OVER 1.5 Batter Total Bases | +105 | WON |
| Byron Buxton OVER 1.5 Batter Total Bases | +100 | WON |
| Michael Conforto UNDER 0.5 Batter Hits | -103 | WON |
| Freddy Peralta UNDER 5.5 Pitcher Strikeouts | -110 | WON |
| Bo Bichette OVER 1.5 Batter Total Bases | +118 | WON |
| Willson Contreras OVER 1.5 Batter Total Bases | +112 | WON |
| Kazuma Okamoto OVER 0.5 Batter Total Bases | -125 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -130 | WON |
| Trevor Rogers UNDER 4.5 Pitcher Strikeouts | -133 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -134 | WON |
| Trevor Rogers UNDER 4.5 Pitcher Strikeouts | -133 | WON |
| Game Level | -102 | WON |
| Samuel Basallo UNDER 1.5 Batter Total Bases | -141 | WON |
| Luke Raley UNDER 1.5 Batter Total Bases | -140 | WON |
| Heriberto Hernandez OVER 0.5 Batter Hits | -141 | WON |
| Kazuma Okamoto OVER 0.5 Batter Hits | -148 | WON |
| Xander Bogaerts UNDER 1.5 Batter Total Bases | -150 | WON |
| Game Level | -112 | WON |
| Kyle Schwarber OVER 0.5 Batter Total Bases | -155 | WON |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -155 | WON |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -155 | WON |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -158 | WON |
| Tomoyuki Sugano UNDER 3.5 Pitcher Strikeouts | -158 | WON |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -158 | WON |
| Chase Meidroth OVER 0.5 Batter Total Bases | -160 | WON |
| Zac Gallen UNDER 4.5 Pitcher Strikeouts | +125 | WON |
| Jeff McNeil UNDER 1.5 Batter Total Bases | -162 | WON |
| Salvador Perez UNDER 1.5 Batter Total Bases | -161 | WON |
| Jeff McNeil UNDER 1.5 Batter Total Bases | -162 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -163 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -163 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -167 | WON |
| Ildemaro Vargas UNDER 1.5 Batter Total Bases | -170 | WON |
| Patrick Corbin UNDER 4.5 Pitcher Strikeouts | -170 | WON |
| Patrick Corbin UNDER 4.5 Pitcher Strikeouts | -170 | WON |
| Ildemaro Vargas UNDER 1.5 Batter Total Bases | -170 | WON |
| Heriberto Hernandez OVER 0.5 Batter Total Bases | -170 | WON |
| Game Level | -131 | WON |
| Carter Jensen OVER 0.5 Batter Total Bases | -175 | WON |
| Jac Caglianone OVER 0.5 Batter Hits | -176 | WON |
| Amed Rosario UNDER 1.5 Batter Total Bases | -177 | WON |
| Miles Mikolas UNDER 3.5 Pitcher Strikeouts | -178 | WON |
| Victor Robles UNDER 1.5 Batter Total Bases | -179 | WON |
| Royce Lewis OVER 0.5 Batter Hits | -182 | WON |
| Michael Busch OVER 0.5 Batter Hits | -182 | WON |
| Royce Lewis OVER 0.5 Batter Hits | -182 | WON |
| Michael Busch OVER 0.5 Batter Hits | -182 | WON |
| Liam Hicks OVER 0.5 Batter Hits | -186 | WON |
| Kyle Tucker UNDER 1.5 Batter Total Bases | -185 | WON |
| Liam Hicks OVER 0.5 Batter Hits | -186 | WON |
| Carlos Cortes UNDER 1.5 Batter Hits | -184 | WON |
| Chase Meidroth OVER 0.5 Batter Hits | -187 | WON |
| Josh Naylor UNDER 1.5 Batter Hits | -190 | WON |
| Victor Caratini OVER 0.5 Batter Total Bases | -190 | WON |
| Dominic Smith UNDER 1.5 Batter Total Bases | -194 | WON |
| Marcus Semien OVER 0.5 Batter Hits | -192 | WON |
| Trevor Larnach UNDER 1.5 Batter Total Bases | -195 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -200 | WON |
| Grayson Rodriguez UNDER 4.5 Pitcher Strikeouts | -103 | WON |
| Carson Benge OVER 0.5 Batter Hits | -209 | WON |
| Juan Soto OVER 0.5 Batter Hits | -213 | WON |
| F5 Total | -108 | WON |
| Salvador Perez UNDER 0.5 Batter Rbis | -220 | WON |
| Max Meyer OVER 5.5 Pitcher Strikeouts | -119 | WON |
| Pete Alonso OVER 0.5 Batter Hits | -236 | WON |
| F5 Total | -118 | WON |
| F5 Moneyline | -118 | WON |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -244 | WON |
| Yordan Alvarez OVER 0.5 Batter Hits | -251 | WON |
| F5 Total | -128 | WON |
| F5 Moneyline | +146 | WON |
| F5 Moneyline | +144 | WON |
| Michael McGreevy UNDER 3.5 Pitcher Strikeouts | -111 | WON |
| Bryce Elder UNDER 4.5 Pitcher Strikeouts | -119 | WON |
| F5 Total | -132 | WON |
| F5 Total | -140 | WON |
| F5 Moneyline | -192 | WON |
| Patrick Bailey OVER 0.5 Batter Total Bases | -120 | PUSH |
| F5 Moneyline | -104 | PUSH |
| Patrick Bailey OVER 0.5 Batter Hits | -114 | PUSH |
| Gavin Williams UNDER 7.5 Pitcher Strikeouts | -153 | PUSH |
| Casey Mize OVER 3.5 Pitcher Strikeouts | -158 | PUSH |
| Casey Mize OVER 3.5 Pitcher Strikeouts | -158 | PUSH |
| Christian Yelich OVER 0.5 Batter Hits | -197 | PUSH |
| Ty France UNDER 0.5 Batter Rbis | -213 | PUSH |
| Kerry Carpenter OVER 0.5 Batter Total Bases | -152 | PUSH |
| Austin Wynns UNDER 0.5 Batter Hits | -121 | PUSH |
| Vinnie Pasquantino OVER 0.5 Batter Hits | -190 | PUSH |
| David Fry OVER 0.5 Batter Hits | -115 | PUSH |
| Vinnie Pasquantino OVER 0.5 Batter Hits | -190 | PUSH |
| F5 Total | -138 | PUSH |
| Game Level | -196 | PUSH |
| Travis Bazzana UNDER 1.5 Batter Total Bases | -188 | PUSH |
| Vinnie Pasquantino OVER 0.5 Batter Hits | -190 | PUSH |
| F5 Total | -120 | LOST |
| F5 Total | +100 | LOST |
| F5 Moneyline | +106 | LOST |
| Logan Webb UNDER 5.5 Pitcher Strikeouts | -152 | LOST |
| F5 Moneyline | -106 | LOST |
| Game Level | -157 | LOST |
| F5 Moneyline | -150 | LOST |
| Kyle Harrison OVER 6.5 Pitcher Strikeouts | -142 | LOST |
| F5 Moneyline | +134 | LOST |
| F5 Total | -113 | LOST |
| F5 Total | -118 | LOST |
| Spencer Arrighetti UNDER 5.5 Pitcher Strikeouts | -156 | LOST |
| Emmet Sheehan UNDER 5.5 Pitcher Strikeouts | -135 | LOST |
| Andrew Abbott UNDER 3.5 Pitcher Strikeouts | +123 | LOST |
| Walker Buehler UNDER 4.5 Pitcher Strikeouts | -151 | LOST |
| F5 Total | -114 | LOST |
| F5 Total | +100 | LOST |
| F5 Moneyline | -128 | LOST |
| MJ Melendez OVER 0.5 Batter Total Bases | -105 | LOST |
| F5 Moneyline | -102 | LOST |
| F5 Total | -128 | LOST |
| Game Level | -103 | LOST |
| Game Level | -167 | LOST |
| Game Level | -111 | LOST |
| Game Level | -112 | LOST |
| Game Level | -105 | LOST |
| Game Level | -105 | LOST |
| Ezequiel Duran OVER 0.5 Batter Hits | -189 | LOST |
| Game Level | -194 | LOST |
| Game Level | -102 | LOST |
| Jonathan Aranda UNDER 1.5 Batter Total Bases | -160 | LOST |
| Willi Castro UNDER 0.5 Batter Rbis | -186 | LOST |
| Nathan Lukes UNDER 1.5 Batter Total Bases | -190 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -122 | LOST |
| Jhonny Pereda OVER 0.5 Batter Hits | -224 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -122 | LOST |
| Tyler Soderstrom UNDER 1.5 Batter Hits | -139 | LOST |
| Junior Caminero UNDER 1.5 Batter Total Bases | -131 | LOST |
| Michael Busch OVER 1.5 Batter Total Bases | +145 | LOST |
| Jeffrey Springs UNDER 4.5 Pitcher Strikeouts | -104 | LOST |
| Otto Lopez OVER 1.5 Batter Total Bases | +139 | LOST |
| Cristopher Sanchez OVER 6.5 Pitcher Strikeouts | -153 | LOST |
| Will Warren OVER 4.5 Pitcher Strikeouts | -124 | LOST |
| Michael Busch OVER 1.5 Batter Total Bases | +145 | LOST |
| Yordan Alvarez OVER 1.5 Batter Total Bases | +106 | LOST |
| Brandon Nimmo UNDER 0.5 Batter Rbis | -222 | LOST |
| Ceddanne Rafaela OVER 1.5 Batter Total Bases | +115 | LOST |
| Alec Bohm OVER 0.5 Batter Hits | -197 | LOST |
| Jordan Lawlar OVER 0.5 Batter Total Bases | -182 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Total Bases | -125 | LOST |
| Junior Caminero UNDER 0.5 Batter Rbis | -189 | LOST |
| Elias Diaz OVER 0.5 Batter Total Bases | -165 | LOST |
| Jordan Walker OVER 1.5 Batter Total Bases | +127 | LOST |
| Nathan Lukes UNDER 1.5 Batter Total Bases | -190 | LOST |
| Mookie Betts UNDER 0.5 Batter Rbis | -193 | LOST |
| Mookie Betts UNDER 0.5 Batter Rbis | -193 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -122 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Total Bases | -125 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Hits | -147 | LOST |
| Willi Castro UNDER 0.5 Batter Rbis | -186 | LOST |
| Jordan Lawlar OVER 0.5 Batter Hits | -162 | LOST |
| Nathaniel Lowe UNDER 1.5 Batter Total Bases | -169 | LOST |
| Junior Caminero UNDER 0.5 Batter Rbis | -189 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial