Loading...
80-79-6-16.5u
Biggest hit: Jonathan Aranda OVER 1.5 Batter Total Bases (+148)
Toughest beat: Blake Dunn OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Streaks | 14-4-1 | +3.9u |
| Top 10 Total Bases | 4-3 | +1.8u |
| F5 Total | 5-4 | +0.9u |
| F5 Moneyline | 5-8 | -0.8u |
| Mlb Pitcher Ks | 6-8 | -0.9u |
| Game Level | 4-9 | -4.0u |
| Top 10 Hits | 3-6-1 | -4.4u |
| Top 10 Pitcher Ks | 3-7 | -4.5u |
| Model Picks | 36-30-4 | -8.4u |
| Pick | Odds | Result |
|---|---|---|
| Jonathan Aranda OVER 1.5 Batter Total Bases | +148 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +118 | WON |
| James Wood OVER 1.5 Batter Total Bases | +111 | WON |
| Alec Burleson OVER 1.5 Batter Total Bases | +102 | WON |
| Yordan Alvarez OVER 1.5 Batter Total Bases | +100 | WON |
| Jacob Misiorowski OVER 8.5 Pitcher Strikeouts | -106 | WON |
| Austin Wynns UNDER 0.5 Batter Hits | -111 | WON |
| Austin Wynns UNDER 0.5 Batter Total Bases | -118 | WON |
| Luinder Avila UNDER 3.5 Pitcher Strikeouts | -125 | WON |
| Zack Littell UNDER 3.5 Pitcher Strikeouts | -128 | WON |
| Game Level | -105 | WON |
| Mookie Betts UNDER 1.5 Batter Total Bases | -145 | WON |
| Jhonny Pereda OVER 0.5 Batter Hits | -144 | WON |
| Jhonny Pereda OVER 0.5 Batter Hits | -144 | WON |
| Jhonny Pereda OVER 0.5 Batter Hits | -144 | WON |
| Jarren Duran UNDER 1.5 Batter Total Bases | -147 | WON |
| Jarren Duran UNDER 1.5 Batter Total Bases | -147 | WON |
| Jared Triolo OVER 0.5 Batter Total Bases | -150 | WON |
| Nathan Lukes OVER 0.5 Batter Total Bases | -150 | WON |
| F5 Moneyline | +128 | WON |
| Ildemaro Vargas UNDER 1.5 Batter Total Bases | -162 | WON |
| Ildemaro Vargas UNDER 1.5 Batter Total Bases | -162 | WON |
| Nathan Lukes OVER 0.5 Batter Hits | -167 | WON |
| Michael Busch OVER 0.5 Batter Hits | -168 | WON |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -172 | WON |
| Michael Busch OVER 0.5 Batter Total Bases | -173 | WON |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -172 | WON |
| Chase Meidroth OVER 0.5 Batter Total Bases | -175 | WON |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -176 | WON |
| Chandler Simpson UNDER 1.5 Batter Total Bases | -176 | WON |
| Trevor Larnach UNDER 1.5 Batter Total Bases | -175 | WON |
| Junior Caminero UNDER 0.5 Batter Rbis | -175 | WON |
| Chase Meidroth OVER 0.5 Batter Total Bases | -175 | WON |
| Junior Caminero UNDER 0.5 Batter Rbis | -175 | WON |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -178 | WON |
| Victor Caratini OVER 0.5 Batter Hits | -179 | WON |
| Trey Yesavage UNDER 5.5 Pitcher Strikeouts | +112 | WON |
| Carlos Cortes UNDER 0.5 Batter Rbis | -177 | WON |
| Mike Trout UNDER 1.5 Batter Total Bases | -181 | WON |
| F5 Total | +110 | WON |
| Trent Grisham OVER 0.5 Batter Hits | -186 | WON |
| Seiya Suzuki OVER 0.5 Batter Total Bases | -185 | WON |
| Seiya Suzuki OVER 0.5 Batter Total Bases | -185 | WON |
| Jose Altuve UNDER 1.5 Batter Total Bases | -185 | WON |
| Victor Caratini OVER 0.5 Batter Total Bases | -185 | WON |
| Trent Grisham OVER 0.5 Batter Hits | -186 | WON |
| Jhonny Pereda OVER 0.5 Batter Total Bases | -190 | WON |
| F5 Total | +106 | WON |
| Jhonny Pereda OVER 0.5 Batter Total Bases | -190 | WON |
| Santiago Espinal OVER 0.5 Batter Hits | -190 | WON |
| Vinnie Pasquantino OVER 0.5 Batter Hits | -194 | WON |
| Ben Williamson UNDER 1.5 Batter Total Bases | -194 | WON |
| Travis Bazzana UNDER 1.5 Batter Total Bases | -194 | WON |
| Vinnie Pasquantino OVER 0.5 Batter Hits | -194 | WON |
| Dominic Smith UNDER 1.5 Batter Total Bases | -192 | WON |
| Chase Meidroth OVER 0.5 Batter Hits | -198 | WON |
| Seiya Suzuki OVER 0.5 Batter Hits | -195 | WON |
| Seiya Suzuki OVER 0.5 Batter Hits | -195 | WON |
| Chase Meidroth OVER 0.5 Batter Hits | -198 | WON |
| Mookie Betts UNDER 0.5 Batter Rbis | -200 | WON |
| Mookie Betts UNDER 0.5 Batter Rbis | -200 | WON |
| Willi Castro UNDER 0.5 Batter Rbis | -212 | WON |
| F5 Total | -106 | WON |
| Brandon Nimmo UNDER 0.5 Batter Rbis | -217 | WON |
| Kyle Karros UNDER 0.5 Batter Rbis | -225 | WON |
| Game Level | -174 | WON |
| F5 Total | -120 | WON |
| Game Level | -186 | WON |
| F5 Total | -125 | WON |
| Yordan Alvarez OVER 0.5 Batter Hits | -268 | WON |
| F5 Moneyline | +148 | WON |
| Shane Baz UNDER 5.5 Pitcher Strikeouts | -144 | WON |
| Eduardo Rodriguez UNDER 5.5 Pitcher Strikeouts | -141 | WON |
| Bryce Miller OVER 4.5 Pitcher Strikeouts | -148 | WON |
| Spencer Strider UNDER 5.5 Pitcher Strikeouts | +116 | WON |
| F5 Moneyline | -112 | WON |
| Roki Sasaki UNDER 5.5 Pitcher Strikeouts | -161 | WON |
| F5 Moneyline | -158 | WON |
| Game Level | -168 | WON |
| F5 Moneyline | -290 | WON |
| Jeff McNeil UNDER 0.5 Batter Rbis | -195 | PUSH |
| Francisco Alvarez OVER 0.5 Batter Hits | -153 | PUSH |
| Shohei Ohtani OVER 0.5 Batter Hits | -232 | PUSH |
| Jeff McNeil UNDER 0.5 Batter Rbis | -195 | PUSH |
| Nolan Gorman UNDER 0.5 Batter Hits | -111 | PUSH |
| Nasim Nunez OVER 0.5 Batter Hits | -120 | PUSH |
| Game Level | +203 | LOST |
| F5 Moneyline | -122 | LOST |
| F5 Total | -146 | LOST |
| F5 Moneyline | -104 | LOST |
| Tanner Bibee UNDER 4.5 Pitcher Strikeouts | +127 | LOST |
| F5 Total | -140 | LOST |
| F5 Moneyline | -102 | LOST |
| Jack Flaherty OVER 4.5 Pitcher Strikeouts | -150 | LOST |
| F5 Moneyline | +154 | LOST |
| Landen Roupp OVER 5.5 Pitcher Strikeouts | +112 | LOST |
| F5 Moneyline | -142 | LOST |
| F5 Moneyline | +108 | LOST |
| F5 Moneyline | -110 | LOST |
| Griffin Canning UNDER 4.5 Pitcher Strikeouts | -126 | LOST |
| Game Level | -118 | LOST |
| F5 Moneyline | -104 | LOST |
| F5 Total | -120 | LOST |
| Sandy Alcantara UNDER 4.5 Pitcher Strikeouts | -126 | LOST |
| Kyle Leahy UNDER 4.5 Pitcher Strikeouts | -168 | LOST |
| Nolan McLean UNDER 5.5 Pitcher Strikeouts | +117 | LOST |
| F5 Total | -144 | LOST |
| Ryan Weathers OVER 5.5 Pitcher Strikeouts | +116 | LOST |
| Game Level | -107 | LOST |
| Game Level | -167 | LOST |
| Game Level | -162 | LOST |
| Ezequiel Duran OVER 0.5 Batter Hits | -188 | LOST |
| Game Level | -131 | LOST |
| Game Level | -193 | LOST |
| Game Level | -105 | LOST |
| Game Level | -168 | LOST |
| Salvador Perez UNDER 1.5 Batter Total Bases | -173 | LOST |
| Vladimir Guerrero Jr. UNDER 1.5 Batter Total Bases | -159 | LOST |
| Samuel Basallo UNDER 1.5 Batter Total Bases | -180 | LOST |
| Chase DeLauter UNDER 1.5 Batter Total Bases | -180 | LOST |
| Gunnar Henderson UNDER 1.5 Batter Total Bases | -149 | LOST |
| Javier Assad UNDER 3.5 Pitcher Strikeouts | -156 | LOST |
| Javier Sanoja UNDER 1.5 Batter Total Bases | -193 | LOST |
| Jac Caglianone OVER 0.5 Batter Hits | -177 | LOST |
| Otto Lopez OVER 1.5 Batter Total Bases | +108 | LOST |
| Alec Bohm OVER 0.5 Batter Total Bases | -164 | LOST |
| Kerry Carpenter OVER 0.5 Batter Hits | -196 | LOST |
| Alec Bohm OVER 0.5 Batter Hits | -163 | LOST |
| Jakob Marsee OVER 0.5 Batter Total Bases | -140 | LOST |
| Jackson Chourio OVER 1.5 Batter Total Bases | +100 | LOST |
| Trea Turner OVER 0.5 Batter Hits | -178 | LOST |
| Bryson Stott OVER 0.5 Batter Hits | -131 | LOST |
| Caleb Durbin OVER 0.5 Batter Hits | -172 | LOST |
| Coby Mayo OVER 0.5 Batter Total Bases | -120 | LOST |
| Blake Dunn OVER 0.5 Batter Hits | -175 | LOST |
| Blake Dunn OVER 0.5 Batter Total Bases | -175 | LOST |
| Jonathan Aranda UNDER 1.5 Batter Total Bases | -199 | LOST |
| Keibert Ruiz OVER 0.5 Batter Hits | -168 | LOST |
| Zach McKinstry OVER 0.5 Batter Hits | -135 | LOST |
| Zach McKinstry OVER 0.5 Batter Total Bases | -130 | LOST |
| Samuel Basallo UNDER 0.5 Batter Hits | +151 | LOST |
| Caleb Durbin OVER 0.5 Batter Total Bases | -165 | LOST |
| Gavin Sheets UNDER 1.5 Batter Total Bases | -170 | LOST |
| Nolan Arenado UNDER 0.5 Batter Rbis | -222 | LOST |
| Jac Caglianone OVER 0.5 Batter Total Bases | -165 | LOST |
| Blake Dunn OVER 0.5 Batter Hits | -175 | LOST |
| Blake Dunn OVER 0.5 Batter Total Bases | -175 | LOST |
| Jonathan Aranda UNDER 1.5 Batter Total Bases | -199 | LOST |
| Salvador Perez UNDER 1.5 Batter Total Bases | -173 | LOST |
| Jung Hoo Lee OVER 0.5 Batter Hits | -273 | LOST |
| Casey Schmitt OVER 0.5 Batter Hits | -232 | LOST |
| Matt Chapman OVER 0.5 Batter Hits | -169 | LOST |
| Caleb Durbin OVER 0.5 Batter Hits | -172 | LOST |
| Jorge Mateo OVER 0.5 Batter Hits | -171 | LOST |
| Isaac Paredes OVER 0.5 Batter Hits | -199 | LOST |
| Sonny Gray UNDER 5.5 Pitcher Strikeouts | -146 | LOST |
| Joe Ryan UNDER 6.5 Pitcher Strikeouts | -137 | LOST |
| Shane McClanahan UNDER 5.5 Pitcher Strikeouts | +116 | LOST |
| Gage Jump UNDER 5.5 Pitcher Strikeouts | -161 | LOST |
| Javier Assad UNDER 3.5 Pitcher Strikeouts | -156 | LOST |
| Nick Lodolo UNDER 4.5 Pitcher Strikeouts | +103 | LOST |
| Anthony Kay UNDER 4.5 Pitcher Strikeouts | -163 | LOST |
| Hunter Goodman OVER 1.5 Batter Total Bases | -135 | LOST |
| Isaac Paredes OVER 1.5 Batter Total Bases | +138 | LOST |
| Carson Benge OVER 1.5 Batter Total Bases | +143 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial