Loading...
53-32-13+8.1u
Biggest hit: Colton Cowser OVER 1.5 Batter Total Bases (+132)
Toughest beat: Brandon Nimmo UNDER 0.5 Batter Rbis
| System | Record | Net units |
|---|---|---|
| Top 10 Pitcher Ks | 6-2-2 | +3.1u |
| Model Picks | 19-9-8 | +2.5u |
| Top 10 Total Bases | 6-4 | +2.2u |
| F5 Total | 2-1-1 | +0.5u |
| Top 10 Hits | 7-3 | +0.5u |
| Streaks | 6-5-1 | +0.2u |
| F5 Moneyline | 3-3 | -0.1u |
| Game Level | 3-3-1 | -0.3u |
| Mlb Pitcher Ks | 1-2 | -0.5u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial