Loading...
72-79-5-20.9u
Biggest hit: Curtis Mead OVER 1.5 Batter Total Bases (+144)
Toughest beat: Adolis Garcia OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| F5 Total | 6-6 | -0.2u |
| Top 10 Total Bases | 4-5 | -0.4u |
| Mlb Pitcher Ks | 4-7 | -1.4u |
| Model Picks | 36-25-3 | -2.0u |
| Top 10 Pitcher Ks | 4-5 | -2.2u |
| F5 Moneyline | 4-8 | -2.5u |
| Top 10 Hits | 4-5-1 | -3.3u |
| Streaks | 7-8-1 | -3.8u |
| Game Level | 3-10 | -5.2u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial