Loading...
80-67-19-10.4u
Biggest hit: Jung Hoo Lee OVER 1.5 Batter Total Bases (+134)
Toughest beat: Michael Massey OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Game Level | 9-3-1 | +2.4u |
| Mlb Pitcher Ks | 7-3-2 | +0.9u |
| Top 10 Pitcher Ks | 6-4 | +0.4u |
| F5 Moneyline | 6-5-1 | -0.2u |
| F5 Total | 5-5-1 | -0.3u |
| Top 10 Hits | 6-4 | -0.6u |
| Top 10 Total Bases | 3-5-1 | -0.6u |
| Streaks | 7-8-4 | -3.8u |
| Model Picks | 31-30-9 | -8.7u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial