Loading...
90-71-5-2.7u
Biggest hit: Corbin Carroll OVER 1.5 Batter Total Bases (+138)
Toughest beat: Adley Rutschman UNDER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Streaks | 14-5 | +4.1u |
| Top 10 Pitcher Ks | 7-3 | +1.6u |
| F5 Total | 7-4 | +1.1u |
| Mlb Pitcher Ks | 6-4 | +0.5u |
| Top 10 Hits | 5-4-1 | -0.6u |
| F5 Moneyline | 3-7 | -1.3u |
| Game Level | 8-7 | -1.4u |
| Top 10 Total Bases | 2-7 | -1.4u |
| Model Picks | 38-30-4 | -5.3u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial