Loading...
84-65-7-7.0u
Biggest hit: Adolis Garcia UNDER 0.5 Batter Hits (+119)
Toughest beat: Justin Crawford UNDER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Streaks | 10-4 | +1.8u |
| Mlb Pitcher Ks | 7-3 | +1.4u |
| Top 10 Hits | 8-0-2 | +1.4u |
| F5 Total | 6-4 | +0.6u |
| Top 10 Total Bases | 4-6 | +0.0u |
| Top 10 Pitcher Ks | 6-4 | +0.0u |
| F5 Moneyline | 4-7 | -1.8u |
| Game Level | 5-5-2 | -2.0u |
| Model Picks | 34-32-3 | -8.4u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial