Loading...
85-54-6+4.8u
Biggest hit: Adolis Garcia UNDER 0.5 Batter Hits (+133)
Toughest beat: Colt Keith UNDER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Model Picks | 45-21-4 | +7.5u |
| F5 Moneyline | 8-3 | +1.4u |
| Top 10 Total Bases | 5-5 | +0.6u |
| F5 Total | 6-4 | +0.4u |
| Top 10 Hits | 6-3-1 | -0.1u |
| Mlb Pitcher Ks | 5-4-1 | -0.5u |
| Top 10 Pitcher Ks | 5-5 | -0.8u |
| Game Level | 5-9 | -3.8u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial