Loading...
74-57-12+4.4u
Biggest hit: Willson Contreras OVER 1.5 Batter Total Bases (+121)
Toughest beat: Adolis Garcia UNDER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Model Picks | 40-22-7 | +4.7u |
| Top 10 Pitcher Ks | 7-2-1 | +1.9u |
| Top 10 Total Bases | 4-4 | +0.3u |
| Top 10 Hits | 5-3-2 | +0.1u |
| Mlb Pitcher Ks | 6-6 | +0.1u |
| F5 Total | 4-6 | -0.5u |
| Game Level | 5-6-1 | -1.0u |
| F5 Moneyline | 3-8-1 | -1.2u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial