Loading...
68-56-19+0.7u
Biggest hit: Keibert Ruiz OVER 1.5 Batter Total Bases (+130)
Toughest beat: Tyler Heineman UNDER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Model Picks | 39-21-12 | +6.2u |
| F5 Total | 4-2-2 | +0.9u |
| Top 10 Total Bases | 5-5 | +0.1u |
| Top 10 Pitcher Ks | 3-4-3 | -0.3u |
| Top 10 Hits | 5-5 | -1.0u |
| Game Level | 7-5-1 | -1.1u |
| F5 Moneyline | 4-6-1 | -1.3u |
| Mlb Pitcher Ks | 1-8 | -2.8u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial