Loading...
44-36-1+2.7u
Biggest hit: MJ Melendez UNDER 0.5 Batter Hits (-102)
Toughest beat: Hunter Goodman UNDER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Model Picks | 21-14 | +2.2u |
| Game Level | 3-2 | +0.9u |
| Top 10 Total Bases | 5-5 | +0.6u |
| Top 10 Pitcher Ks | 3-3 | +0.6u |
| Top 10 Hits | 6-3-1 | +0.5u |
| Mlb Pitcher Ks | 2-3 | -0.3u |
| F5 Moneyline | 3-3 | -0.4u |
| F5 Total | 1-3 | -1.4u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial