Loading...
76-47-8+9.9u
Biggest hit: Angel Martinez OVER 0.5 Batter Rbis (+228)
Toughest beat: Freddie Freeman UNDER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Model Picks | 41-19-5 | +10.4u |
| Mlb Pitcher Ks | 5-1 | +1.6u |
| Top 10 Hits | 7-1-2 | +1.1u |
| Top 10 Total Bases | 5-5 | +0.6u |
| F5 Moneyline | 4-5 | +0.0u |
| Top 10 Pitcher Ks | 6-4 | -0.2u |
| F5 Total | 4-5 | -1.3u |
| Game Level | 4-7-1 | -2.3u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial