Loading...
82-52-5+8.8u
Biggest hit: Wenceel Perez UNDER 0.5 Batter Hits (+136)
Toughest beat: Sonny Gray UNDER 4.5 Pitcher Strikeouts
| System | Record | Net units |
|---|---|---|
| Model Picks | 45-21-5 | +10.8u |
| F5 Total | 7-2 | +1.4u |
| Mlb Pitcher Ks | 3-2 | +0.5u |
| Top 10 Pitcher Ks | 5-5 | +0.3u |
| Top 10 Hits | 7-3 | +0.2u |
| Top 10 Total Bases | 4-5 | -0.2u |
| F5 Moneyline | 6-7 | -0.5u |
| Game Level | 5-7 | -3.6u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial