Loading...
80-62-6-0.1u
Biggest hit: Thomas Saggese UNDER 0.5 Batter Hits (+133)
Toughest beat: Shohei Ohtani UNDER 2.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| F5 Moneyline | 10-2 | +2.0u |
| Top 10 Pitcher Ks | 7-3 | +2.0u |
| Model Picks | 43-28-3 | +1.0u |
| Top 10 Hits | 7-2-1 | +0.5u |
| Mlb Pitcher Ks | 7-7 | -0.1u |
| Top 10 Total Bases | 3-7 | -1.1u |
| Game Level | 3-7-2 | -2.1u |
| F5 Total | 0-6 | -2.3u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial