Loading...
44-32-2-0.0u
Biggest hit: Shota Imanaga OVER 6.5 Pitcher Strikeouts (+112)
Toughest beat: Mitch Keller OVER 4.5 Pitcher Strikeouts
| System | Record | Net units |
|---|---|---|
| Model Picks | 16-7 | +3.0u |
| F5 Total | 5-1 | +1.6u |
| F5 Moneyline | 4-1 | +1.1u |
| Top 10 Hits | 6-4 | +0.9u |
| Game Level | 4-2-2 | +0.1u |
| Top 10 Total Bases | 4-6 | -0.3u |
| Mlb Pitcher Ks | 2-4 | -2.0u |
| Top 10 Pitcher Ks | 3-7 | -4.5u |
The full pick-by-pick table for older dates is a member feature — browse full history with the trial.
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial