Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Runs Scored | 5.5 | +120 | -154 | — | FanDuel |
| Pitcher Earned Runs | 2.5 | -109 | -122 | — | DraftKings |
| Pitcher Hits Allowed | 5.5 | +114 | -151 | — | DraftKings |
| Pitcher Strikeouts | 5.5 | +130 | -166 | 0/1 | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-07-01 | 4 | 6 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial